| Part # |
|---|
| Price |
| Application |
| Processing Volume |
| Processing Speed |
| Can Sizes |
| Carbon Filter Used |
| Safety Check Valve |
| Viz-a-Ball™ Indicator |
| Cycle Counter |
| Compliance |
| Origin |
| Warranty |
| Weight (Ship) |
| Dimensions (Ship) |
| Order Now |
![]() | ![]() | ![]() | |
|---|---|---|---|
| Part # | 10004840 | 10004700 | 10004721 |
| Price | $1,016.00 | $1,398.00 | $2,135.00 |
| Application | Aerosol Can Disposal | Aerosol Can Disposal | Aerosol Can Disposal |
| Processing Volume | Low to Medium (1 Can at a Time) | Low to Medium (1 Can at a Time) | Medium to High (3 Cans at a Time) |
| Processing Speed | 5-30 seconds | 5-30 seconds | 5-30 seconds |
| Can Sizes | Variable up to 3" Diameter & 9.75" Length | Variable up to 3" Diameter & 9.75" Length | Variable up to 3" Diameter & 10.5" Length |
| Carbon Filter Used | AeroVent Safe2Vent Filter Qty 1 | AeroVent Safe2Vent Filter Qty 1 | AeroVent Safe2Vent Filter Qty 2 |
| Safety Check Valve | Yes | Yes | Yes |
| Viz-a-Ball™ Indicator | No | Yes | Yes |
| Cycle Counter | No | Yes | No |
| Compliance | Compliant in all 50 states, Adheres to OSHA & EPA regs | Compliant in all 50 states, Adheres to OSHA & EPA regs | Compliant in all 50 states, Adheres to OSHA & EPA regs |
| Origin | Proudly Made in the USA | Proudly Made in the USA | Proudly Made in the USA |
| Warranty | 18 Months | 18 Months | 18 Months |
| Weight (Ship) | 28 lbs | 28 lbs | 51 lbs |
| Dimensions (Ship) | 20" L x 12" W x 9" H | 20" L x 12" W x 9" H | 23" L x 18" W x 14" H |
| Availability |



