Part # |
---|
Price |
Power Source |
Spark Resistant |
55-Gallon Drum Compatible |
30-Gallon Drum Compatible |
Compaction Force |
Compaction Time |
Safety Features |
Restrictions |
Origin |
Warranty |
Free Shipping Available |
Dimensions |
Weight (Ship) |
Order Now |
Part # | 10001258 | 10001259 | 10001453 |
---|---|---|---|
Price | $1,594.00 | $6,422.00 | $8,109.00 |
Power Source | Manual Powered | Air Powered (100 psi min.) | Air Powered (100 psi min.) |
Spark Resistant | No | No | Yes |
55-Gallon Drum Compatible | Yes with Included 20" Ram Plate | Yes with Included 20" Ram Plate | Yes with Included 20" Ram Plate |
30-Gallon Drum Compatible | Yes with Optional 17" Ram Plate | Yes with Optional 17" Ram Plate | Yes with Optional 17" Ram Plate |
Compaction Force | 4000 lbs | 3500 lbs at 125 psi | 3500 lbs at 125 psi |
Compaction Time | Operator Determined | 30 Seconds | 30 Seconds |
Safety Features | Mechanical Operations | Two-Handed Safety Lever | Two-Handed Safety Lever |
Restrictions | No sealed containers, glass, or cans with volatile vapors | No sealed containers, glass, or cans with volatile vapors | No sealed containers, glass, or cans with volatile vapors |
Origin | Proudly Made in the USA | Proudly Made in the USA | Proudly Made in the USA |
Warranty | 18 Months | 18 Months | 18 Months |
Free Shipping Available | Free Shipping within Contiguous U.S. | Free Shipping within Contiguous U.S. | Free Shipping within Contiguous U.S. |
Dimensions | 29" L x 27" W x 90" H | 36" L x 24" W x 76" H | 36" L x 24" W x 76" H |
Weight (Ship) | 165 lbs | 210 lbs | 230 lbs |
Availability |